Distance | Summary |
---|---|
5.1 miles | Over fields parallel to Poles Lane, up to resevoir, back along Port Lane. |
5.1 miles | Through Ampfield woods to the tree nursery, shortest way back. |
6.2 miles | Along Romsey Rd towards Winchester, first left, round the back of Hursley, shortest way back through Ampfield woods |
6.3 miles | Farley Mount 10k |
6.35 miles | The Golf course loop |
7.0 miles | Across Cranbury estate to M3 and back along Poles Lane and over the fields. Do the 7.5 mile version of this if you can. |
7.5 miles | Across Cranbury estate to M3, down through Otterbourne Woods, over the fields to the Old Forge, back along Poles Lane and over the fields. |
7.5 miles | Head for Sparsholt, right towards Winchester, through Olivers Battery and back along Port Lane. |
8.25 miles | Towards Winchester, first left up Merdon Castle hill, turn right and do a block and return |
9.2 miles | Across Cranbury estate, through Otterbourne woods, along the river, over Shawford Down, back across the fields. |
10.0 miles | Up to Farley Mount and back through Ampfield woods |
10.0 miles | St Catherines Hill loop, including the Steps |
Monday, 7 September 2009
Table of Contents
If you're interested in running from Hursley then this blog should help you find new and interesting routes.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment